Sonipat, Haryana
GST No. 06AADCA4838N1ZE
Call 08048601126 68% Response Rate
Type | Paper Rolls |
Packaging Type | Roll |
Material | Paper |
Color | White |
Brand | Oddy |
Is It GSM Service | Non Gsm Service |
Product-Code | Product name for Web | Standard MRP/Roll | Deluxe MRP/Roll | GST | Rolls/Carton |
CR11570 | 1" Core - 1 Ply (70 mm Dia x 115 mm Width) | 99 | 110 | 12% | 24 |
CR11570-2 | 1" Core - 2 Ply (70 mm Dia x 115 mm Width) | 109 | 140 | 12% | 30 |
CR10570 | 1" Core - 1 Ply (70 mm Dia x 105 mm Width) | 94 | 110 | 12% | 24 |
CR10570-2 | 1" Core - 2 Ply (70 mm Dia x 105 mm Width) | 104 | 140 | 12% | 30 |
CR7560-2CBL | 1" Core - 2 Ply (60 mm Dia x 75 mm Width) | N.A | 67 | 12% | N.A. |
CR7570 | 1/2" Core - 1 Ply (70 mm Dia x 75 mm Width) | 66 | 85 | 12% | 21.5 |
CR7570-2 | 1/2" Core - 2 Ply (70 mm Dia x 75 mm Width) | N.A. | 110 | 12% | N.A. |
CR7570-2CBL | 1/2" Core - 2 Ply (70 mm Dia x 75 mm Width) | N.A. | 98 | 12% | N.A. |
AM65 | 1/2" Core - 1 Ply (65 mm Dia x 57 mm Width) | 1900 | 2600 | 12% | 950 |
AM65-2 | 1/2" Core - 2 Ply (65 mm Dia x 57 mm Width) | 2100 | 2900 | 12% | 1050 |
View Complete details
Usage/Application | Cash Register Machines, Credit Card Machine, ATM Machines, E.C.G. Machines, Billing Machine for Reta |
GSM | Not Available |
Size | 210 mm |
Material | Thermal Paper |
Brand | Oddy |
Color | High Bright |
1 Roll | 210 mm |
Product-Code | Product name for Web | Rate | MRP | GST | Size | Rolls/Box | Box/Carton |
FX-15 | 15 Mtr (210 Width x 32 mm Dia. | - | 119 | 18% | 210 x 32 mm | 20 | 10 |
FX-25 | 25 Mtr (210 Width x 42 mm Dia. | - | 185 | 18% | 210 x 42 mm | 12 | 10 |
FX-30 | 30 Mtr (210 Width x 47 mm Dia. | - | 219 | 18% | 210 x 47 mm | 12 | 10 |
View Complete details
Usage/Application | Atm,P.O.S.,Parking Ticket Etc. |
Material | Thermal Paper |
Color | White |
Packaging Type | Roll |
Brand | Oddy |
Pattern | Plain |
Type | Thermal Paper |
Product-Code | Rate | MRP | GST | Size | Rolls/Box | Box/Carton |
FX-5715 | - | 30 | 18% | 57 X 31 mm | 360 | 10 |
FX-5725 | - | 42 | 18% | 57 X 40 mm | 224 | 10 |
FX-7925 | - | 62 | 18% | 79 X 40 mm | 120 | 10 |
FX-7950 | - | 120 | 18% | 79 X 60 mm | 50 | 4 |
FX-11025 | - | 147 | 18% | 110 X 40 mm | 30 | 10 |
View Complete details