Sonipat, Haryana
GST No. 06AADCA4838N1ZE
Call 08048601126 75% Response Rate
Material | Thermal Paper |
GSM | None |
Color | Customizable |
Packaging Type | Rolls |
Brand | Oddy |
Pattern | customizable |
Type | Thermal Paper |
Product-Code | Product name for Web | Rate | MRP | GST | Roll/Box | Box/Carton |
FX-7940SC | Single Side Printing - 50 Mtr (79mm Width x 40mm Dia.) | - | 69 | 18% | 50 | 8 |
FX-7940DC | Double Side Printing - 50 Mtr (79mm Width x 40mm Dia.) | - | 69 | 18% | 50 | 8 |
FX-7950SC | Single Side Printing - 50 Mtr (79mm Width x 60mm Dia.) | - | 69 | 18% | 50 | 8 |
FX-7950DC | Double Side Printing - 50 Mtr (79mm Width x 60mm Dia.) | - | 69 | 18% | 50 | 8 |
FX-5725SC | Single Side Printing - 25 Mtr (57mm Width x 40mm Dia.) | - | 23 | 18% | 50 | 8 |
FX-5725DC | Double Side Printing - 25 Mtr (57mm Width x 40mm Dia.) | - | 23 | 18% | 50 | 8 |
View Complete details
Usage/Application | Atm,P.O.S.,Parking Ticket Etc. |
Material | Thermal Paper |
Color | White |
Packaging Type | Roll |
Brand | Oddy |
Pattern | Plain |
Type | Thermal Paper |
Product-Code | Rate | MRP | GST | Size | Rolls/Box | Box/Carton |
FX-5715 | - | 30 | 18% | 57 X 31 mm | 360 | 10 |
FX-5725 | - | 40 | 18% | 57 X 40 mm | 224 | 10 |
FX-7925 | - | 60 | 18% | 79 X 40 mm | 120 | 10 |
FX-7950 | - | 120 | 18% | 79 X 60 mm | 50 | 4 |
FX-11025 | - | 90 | 18% | 110 X 40 mm | 30 | 10 |
View Complete details
Type | Paper Rolls |
Packaging Type | Roll |
Material | Paper |
Color | White |
Brand | Oddy |
Is It GSM Service | Non Gsm Service |
Product-Code | Product name for Web | Standard Rate/Roll | Standard MRP/Roll | Deluxe Rate/Roll | Deluxe MRP/Roll | GST | Rolls/Carton |
CR11570 | 1" Core - 1 Ply (70 mm Dia x 115 mm Width) | - | 50 | - | 70 | 12% | 24 |
CR11570-2 | 1" Core - 2 Ply (70 mm Dia x 115 mm Width) | - | 70 | - | 90 | 12% | 30 |
CR10570 | 1" Core - 1 Ply (70 mm Dia x 105 mm Width) | - | 50 | - | 70 | 12% | 24 |
CR10570-2 | 1" Core - 2 Ply (70 mm Dia x 105 mm Width) | - | 70 | - | 90 | 12% | 30 |
CR7560-2CBL | 1" Core - 2 Ply (60 mm Dia x 75 mm Width) | N.A. | N.A. | - | 55 | 12% | N.A. |
CR7570 | 1/2" Core - 1 Ply (70 mm Dia x 75 mm Width) | - | 40 | - | 50 | 12% | 21.5 |
CR7570-2 | 1/2" Core - 2 Ply (70 mm Dia x 75 mm Width) | N.A. | N.A. | - | 70 | 12% | N.A. |
CR7570-2CBL | 1/2" Core - 2 Ply (70 mm Dia x 75 mm Width) | N.A. | N.A. | - | 75 | 12% | N.A. |
AM65 | 1/2" Core - 1 Ply (65 mm Dia x 57 mm Width) | - | 1520 | - | 1920 | 12% | 950 |
AM65-2 | 1/2" Core - 2 Ply (65 mm Dia x 57 mm Width) | - | 1750 | - | 1760 | 12% | 1050 |
View Complete details
Usage/Application | Cash Register Machines, Credit Card Machine, ATM Machines, E.C.G. Machines, Billing Machine for Reta |
GSM | Not Available |
Size | 210 mm |
Material | Thermal Paper |
Brand | Oddy |
Color | High Bright |
1 Roll | 210 mm |
Product-Code | Product name for Web | Rate | MRP | GST | Size | Rolls/Box | Box/Carton |
FX-15 | 15 Mtr (210 Width x 32 mm Dia. | - | 64 | 18% | 210 x 32 mm | 20 | 10 |
FX-25 | 25 Mtr (210 Width x 42 mm Dia. | - | 155 | 18% | 210 x 42 mm | 12 | 10 |
FX-30 | 30 Mtr (210 Width x 47 mm Dia. | - | 160 | 18% | 210 x 47 mm | 12 | 10 |
View Complete details