Sonipat, Haryana
GST No. 06AADCA4838N1ZE
Call 08048601126 65% Response Rate
Brand | Oddy |
Usage/Application | Packing |
Type | Boppself tape |
Color | transparent and Brown |
Material | Plastic |
Length | 65 mtrs and 100 mtrs |
Feature | Water Proof |
Product-Code | Color | Width (mm) x Length (Mtrs.) | Rate/Carton | MRP/Carton | GST | Roll/Carton |
PT50-1265T | Transparent | 12 mm x 65 mtrs | - | 8500 | 18% | 288 |
PT50-1865T | Transparent | 18 mm x 65 mtrs | - | 8500 | 18% | 192 |
PT50-2465T | Transparent | 24 mm x 65 mtrs | - | 8500 | 18% | 144 |
PT50-4865T | Transparent | 48 mm x 65 mtrs | - | 8500 | 18% | 72 |
PT50-4865B | Brown | 48 mm x 65 mtrs | - | 8500 | 18% | 72 |
PT50-7265T | Transparent | 72 mm x 65 mtrs | - | 8500 | 18% | 48 |
PT50-7265B | Brown | 72 mm x 65 mtrs | - | 8500 | 18% | 48 |
PT50-48100T | Transparent | 48 mm x 100 mtrs | - | 12000 | 18% | 72 |
PT50-48100B | Brown | 48 mm x 100 mtrs | - | 12000 | 18% | 72 |
View Complete details
Usage/Application | Binding |
Type | Double Sided |
Brand | Oddy |
Length | 6 mtrs, 15 mtrs, 50 mtrs |
Design | Roll |
Color | White |
Product-Code | Size: | MRP/CARTON | Rolls/Dande | Dande/ Carton |
No. of Rolls / Carton |
Width (mm) x Length (Mtrs.) | |||||
TS-1206 | 12 x 6 | 3900 | 12 | 24 | 288 |
TS-1806 | 18 x 6 | 3900 | 8 | 24 | 192 |
TS-2406 | 24 x 6 | 3900 | 6 | 24 | 144 |
TS-3606 | 36 x 6 | 3900 | 4 | 24 | 96 |
TS-4806 | 48 x 6 | 3900 | 3 | 24 | 72 |
TS-1250 | 12 x 50 | 10400 | 12 | 12 | 144 |
TS-1850 | 18 x 50 | 10400 | 8 | 12 | 96 |
TS-2450 | 24 x 50 | 10400 | 6 | 12 | 72 |
TS-3650 | 36 x 50 | 10400 | 4 | 12 | 48 |
TS-4850 | 48 x 50 | 10400 | 3 | 12 | 36 |
View Complete details
Tape Width | 20-40 mm |
Tape Length | 20-30 m |
Brand | Oddy |
Tape Type | Adhesive |
Total Thickness | 2mm |
Product Code | Description | Width | Length | MRP / Pad |
GT-3503 | Double Side Grip Tape 2mm Thickness | 35mm | 3 Meter | 599 |
View Complete details
Material | Paper |
Color | White |
Packaging Type | Box |
Product Type | Dot Matrix Paper Labels |
Is It Customized | Non Customized |
Brand | Oddy |
Sheets per Box | 200 |
GST | 18% |
S.No. | Product Code | Size (mm) | Label/Sheets | Across | MRP/Box | Sheets/Box | Master Pkg. | Qty./TPT Bundle |
1 | DML 2103001 B | 210 x 300 | 1 | Single Label Sheet | 1540 | 200 | 10 | 20 Box |
2 | DML 481002 B | 48 x 100 | 12 | One Across Web | 1540 | 200 | 10 | 20 Box |
3 | DML 35892 B | 35 x 89 | 16 | Two Across Web | 1390 | 200 | 20 | 20 Box |
4 | DML 351002 B | 35 x 100 | 16 | Two Across Web | 1540 | 200 | 10 | 20 Box |
5 | DML 35743 B | 35 x 74 | 24 | Three Across Web | 1670 | 200 | 10 | 20 Box |
6 | DML 52224 B | 52 x 22 | 48 | Four Across Web | 1670 | 200 | 10 | 20 Box |
7 | DML 36184 B | 36 x 18 | 60 | Four Across Web | 1190 | 200 | 20 | 20 Box |
8 | DML 25136 B | 25 x 13 | 108 | Six Across Web | 930 | 200 | 20 | 20 Box |
View Complete details
Brand | Oddy |
Usage/Application | Cheque Safe Tape |
Type | Super Clear Tape |
Color | Transparent |
Material | Plastic |
Length | 33 Mtrs |
Feature | Water Proof |
Core Size | 1 Inch |
Product-Code | Description | Size | Calculated In | Rate/Pcs | MRP/Pcs | GST | Inner Pack Qty | Outer Carton |
SCT-1833 | Single Tape | 18mm x 33 Mtrs. | Pcs | - | 49 | 18% | 12 Pcs. | 120 Pcs. |
SCTD-1833 | With Metal teeth Dispensar | 18mm x 33 Mtrs. | Pcs | - | 99 | 18% | 10 Pcs. | 60 Pcs. |
View Complete details
Minimum Order Quantity: 40 Piece
Size | A4 and A3 |
Packaging Type | Packet |
Paper Type | Sticker Label |
Usage/Application | Laser, Inkjet & Copiers |
Color | White |
Product Type | Self Stick Paper Labels |
Shape | Rectangular |
Is It Water Proof | Non Water Proof |
Self Adhesive | Yes |
Is It Customized | Non Customized |
Brand | Oddy |
S. | Prod. Code | Label/Sheet | Lab. Size (mm) | MRP/Pkt. | Sh./Pkt. |
No. | |||||
1 | ST-1A4100 | 1 | 199.6 x 289 | 474 | 100 |
2 | ST-2A4100 | 2 | 199.6 x 143.6 | 474 | 100 |
3 | ST-4A4100 | 4 | 139 x 99.1 | 474 | 100 |
4 | ST-6A4100 | 6 | 93.4 x 99.1 | 474 | 100 |
5 | ST-6SA4100 | 6 | 90 x 80 | 474 | 100 |
6 | ST-8A4100 | 8 | 99.1 x 67.7 | 474 | 100 |
7 | ST-10A4100 | 10 | 99.1 x 57 | 474 | 100 |
8 | ST-12A4100 | 12 | 100 x 44.15 | 474 | 100 |
9 | ST-14A4100 | 14 | 99.06 x 38.4 | 474 | 100 |
10 | ST-16A4100 | 16 | 99.1 x 33.9 | 474 | 100 |
11 | ST-18A4100 | 18 | 63.5 x 46.6 | 474 | 100 |
12 | ST-20A4100 | 20 | 98 x 28 | 474 | 100 |
13 | ST-21A4100 | 21 | 63.5 x 38.1 | 474 | 100 |
14 | ST-24A4100 | 24 | 64 x 34 | 474 | 100 |
15 | ST-30A4100 | 30 | 47.5 x 39 | 474 | 100 |
16 | ST-33A4100 | 33 | 25.4 x 66 | 474 | 100 |
17 | ST-40A4100 | 40 | 52.5 x 29.7 | 474 | 100 |
18 | ST-48A4100 | 48 | 45.7 x 21.1 | 474 | 100 |
19 | ST-56A4100 | 56 | 50 x 20.1 | 474 | 100 |
20 | ST-65A4100 | 65 | 38.1 x 21.2 | 474 | 100 |
21 | ST-84A4100 | 84 | 46 x 11 | 474 | 100 |
22 | ST-A4 100 | As Size Lab. Sheet | 210 x 297 | 474 | 100 |
23 | ST-A4 B100 | As Size Lab. Sheet | 210 x 297 | 474 | 100 |
View Complete details
Material | Paper |
Color | Yellow and White |
Packaging Type | Danda |
Usage/Application | Price labeling |
Brand | Oddy |
Is It Customized | Customized |
Product-Code | Description | Calculated In | Rate/Danda | MRP/Danda | GST | Labels/Roll | No. of Rolls/Danda | Dande/Carton |
PLR-Y-600 | Yellow Plain | Danda | - | 199 | 18% | 600 | 10 | 175 |
PLR-W-600 | White Red Line | Danda | - | 199 | 18% | 600 | 10 | 175 |
PLR-YM-600 | Yellow M.R.P. | Danda | - | 199 | 18% | 600 | 10 | 175 |
View Complete details
Brand | Oddy |
Usage/Application | Correction (Write on Capability) |
Packaging Size | 18 mm x 33 Mtrs |
Type | Invisible Tape |
Color | Transparent |
Material | Not Available |
Length | 33 Mtrs |
Feature | Write On |
Product-Code | Description | Size | Calculated In | Rate/Pcs. | MRP/Pcs. | GST | Inner Packing | Outer Packing (Box, Pkt) |
IT-1833 | Single Tape | 18mm x 33 Mtrs. | Pcs | - | 70 | 18% | 5 Pcs. | 60 Pcs. |
ITD-1833 | Tape With Dispenser | 18mm x 33 Mtrs. | Pcs | - | 110 | 18% | 10 Pcs. | 60 Pcs. |
View Complete details
Material | Plastic |
Type | Lamination Rolls |
Usage/Application | Lamination |
Pattern | Plain |
Color | Clear |
Is It Recyclable | Non Recyclable |
Is It Water Proof | Water Proof |
Packaging Size | Roll |
Packaging Type | Rolls |
Brand | Oddy |
Product-Code | Calculated In | Size | Rate/Roll | MRP/Roll | GST | No. of Rolls/Box |
LF-9-Green | Rolls | 9" | - | 250 | 18% | 40 Rolls |
LF-12-Green | Rolls | 12" | - | 350 | 18% | 30 Rolls |
LF-18-Green | Rolls | 18" | - | 450 | 18% | 20 Rolls |
LF-9-Gold | Rolls | 9" | - | 400 | 18% | 24 Rolls |
LF-12-Gold | Rolls | 12" | - | 530 | 18% | 18 Rolls |
LF-18-Gold | Rolls | 18" | - | 790 | 18% | 10 Rolls |
View Complete details
Closure Type | lamination |
Brand | Oddy |
Packaging Type | Box |
Type | Lamination Pouches |
Color | Transparent |
Features | Lamination Pouches |
Material | PVC |
Product-Code | Calculated In | Rate | MRP | GST | Size (mm) | Micron |
LP-(80)-70x100 | Pouches | Available On Order | Available On Order | 18% | 70x100 | 80 Micron |
LP-(80)-85x110 | Pouches | Available On Order | Available On Order | 18% | 85x110 | 80 Micron |
LP-(125)-70x100 | Pouches | - | 165 | 18% | 70x100 | 125 Micron |
LP-(125)-85x110 | Pouches | - | 199 | 18% | 85x110 | 125 Micron |
LP-(175)-70x100 | Pouches | - | 249 | 18% | 70x100 | 175 Micron |
LP-(175)-85x110 | Pouches | - | 319 | 18% | 85x110 | 175 Micron |
LP-(225)-70x100 | Pouches | - | 299 | 18% | 70x100 | 225 Micron |
LP-(225)-85x110 | Pouches | - | 399 | 18% | 85x110 | 225 Micron |
View Complete details
Usage/Application | lamination |
Material | Polyester |
Product Type | Polyester Film (Flexible) Pouches |
Closure Type | Heat Seal |
Packaging Type | Packet |
Color | Clear |
Brand | Oddy |
Product-Code | Size (mm) | Micron | MRP | GST |
LP-(80)-225X310 | 225 x 310 | 80 | 880 | 18% |
LP-(80)-225X350 | 225 x 350 | 80 | Available On Order | 18% |
LP-(80)-310X440 | 310 x 440 | 80 | Available On Order | 18% |
LP-(125)-225X310 | 225 x 310 | 125 | 999 | 18% |
LP-(125)-225X350 | 225 x 350 | 125 | 1649 | 18% |
LP-(125)-310X440 | 310 x 440 | 125 | 2599 | 18% |
LP-(175)-225X310 | 225 x 310 | 175 | Available On Order | 18% |
LP-(175)-225X350 | 225 x 350 | 175 | Available On Order | 18% |
LP-(175)-310X440 | 310 x 440 | 175 | Available On Order | 18% |
LP-(225)-225X310 | 225 x 310 | 225 | 2999 | 18% |
LP-(225)-225X350 | 225 x 350 | 225 | Available On Order | 18% |
LP-(225)-310X440 | 310 x 440 | 225 | Available On Order | 18% |
View Complete details
Material | Plastic |
Type | Rolls |
Usage/Application | Lamination |
Pattern | Plain |
Color | Clear |
Packaging Type | Rolls |
Brand | Oddy |
Product-Code | MRP |
LR-(40mic-50mtr)-12inch/304mm | 540 |
LR-(40mic-50mtr)-18inch/457mm | 810 |
LR-(40mic-50mtr)-24inch/609mm | 1080 |
LR-(40mic-50mtr)-27inch/685mm | 1220 |
LR-(40mic-50mtr)-36inch/914mm | 1620 |
LR-(40mic-50mtr)-40inch/1000mm | 1800 |
LR-(40mic-100mtr)-12inch/304mm | 1080 |
LR-(40mic-100mtr)-18inch/457mm | 1620 |
LR-(40mic-100mtr)-24inch/609mm | 2160 |
LR-(40mic-100mtr)-27inch/685mm | 2440 |
LR-(40mic-100mtr)-36inch/914mm | 3240 |
LR-(40mic-100mtr)-40inch/1000mm | 3600 |
LR-(80mic-50mtr)-12inch/304mm | 1150 |
LR-(80mic-50mtr)-18inch/457mm | 1720 |
LR-(80mic-50mtr)-24inch/609mm | 2290 |
LR-(80mic-50mtr)-27inch/685mm | 2580 |
LR-(80mic-50mtr)-36inch/914mm | 3440 |
LR-(80mic-50mtr)-40inch/1000mm | 3820 |
LR-(125mic-50mtr)-12inch/304mm | 2700 |
LR-(125mic-50mtr)-18inch/457mm | 4050 |
LR-(125mic-50mtr)-24inch/609mm | 5400 |
LR-(125mic-50mtr)-27inch/685mm | 6080 |
LR-(125mic-50mtr)-36inch/914mm | 8100 |
LR-(125mic-50mtr)-40inch/1000mm | 9000 |
View Complete details
Brand | Oddy |
Packaging Size | Dande |
Type | Masking Tape |
Color | Off-White |
Material | Tissue |
Length | 20 mtr,30 mtr,25 mts,40 mtr |
Packaging Type | Roll |
Product Code | Size: Width (mm) x Length (Mtrs.) | MRP/Roll | Rolls/Dande | Rolls / Carton |
MT-12-20 | 12x20 | 22.56 |
12 | 288 |
MT-18-20 | 18x20 | 33.86 | 8 | 192 |
MT-24-20 | 24x20 | 45.14 | 6 | 144 |
MT-36-20 | 36x20 | 67.70 | 4 | 96 |
MT-48-20 | 48x20 | 90.26 | 3 | 72 |
MT-72-20 | 72x20 | 135.40 | 2 | 48 |
MT-12-30 | 12x30 | 33.68 | 12 | 288 |
MT-18-30 | 18x30 | 50.52 | 8 | 192 |
MT-24-30 | 24x30 | 67.36 | 6 | 144 |
MT-36-30 | 36x30 | 101.40 | 4 | 96 |
MT-48-30 | 48x30 | 134.72 | 3 | 72 |
MT-72-30 | 72x30 | 202.08 | 2 | 48 |
View Complete details
Usage/Application | Mounting |
Type | Double Sided |
Brand | Oddy |
Length | 5 Mtrs |
Size | 3 inch Core Id |
Design | Foam Tape |
Color | White |
Product-Code | Width (mm) x Length (Mtrs.) | Core ID | MRP/Box | GST | Inner packing | No. of Roll/Carton |
FT-12 | 12 mm x 5 mtrs | 3" | 35 | 18% | 1 Pc. | 144 |
FT-18 | 18 mm x 5 mtrs | 3" | 48 | 18% | 1 Pc. | 96 |
FT-24 | 24 mm x 5 mtrs | 3" | 59 | 18% | 1 Pc. | 72 |
FT-36 | 36 mm x 5 mtrs | 3" | 84 | 18% | 1 Pc. | 48 |
FT-48 | 48 mm x 5 mtrs | 3" | 112 | 18% | 1 Pc. | 36 |
FT-72 | 72 mm x 5 mtrs | 3" | 170 | 18% | 1 Pc. | 24 |
Product-Code | Width (mm) x Length (Mtrs.) | Core ID | GST | Rolls/Box | No. of Box/Carton | |
FT-1201 | 12 mm x 1 mtrs | 1" | 199 | 18% | 24 Pcs. | 12 |
FT-1801 | 18 mm x 1 mtrs | 1" | 199 | 18% | 16 Pcs. | 12 |
FT-2401 | 24 mm x 1 mtrs | 1" | 199 | 18% | 12 Pcs. | 12 |
View Complete details
Usage/Application | Mounting |
Type | Double Sided |
Brand | Oddy |
Length | 1 Mtrs |
Size | 1 inch Core Id |
Color | White |
Product-Code | Width (mm) x Length (Mtrs.) | Core ID | MRP/Box | GST | Rolls/Box | No. of Box/Carton |
FT-1201 | 12 mm x 1 mtrs | 1" | 199 | 18% | 24 Pcs. | 12 |
FT-1801 | 18 mm x 1 mtrs | 1" | 199 | 18% | 16 Pcs. | 12 |
FT-2401 | 24 mm x 1 mtrs | 1" | 199 | 18% | 12 Pcs. | 12 |
Product-Code | Width (mm) x Length (Mtrs.) | Core ID | MRP/Box | GST | Inner packing | No. of Roll/Carton |
FT-12 | 12 mm x 5 mtrs | 3" | 35 | 18% | 1 Pc. | 144 |
FT-18 | 18 mm x 5 mtrs | 3" | 48 | 18% | 1 Pc. | 96 |
FT-24 | 24 mm x 5 mtrs | 3" | 59 | 18% | 1 Pc. | 72 |
FT-36 | 36 mm x 5 mtrs | 3" | 84 | 18% | 1 Pc. | 48 |
FT-48 | 48 mm x 5 mtrs | 3" | 112 | 18% | 1 Pc. | 36 |
FT-72 | 72 mm x 5 mtrs | 3" | 170 | 18% | 1 Pc. | 24 |
View Complete details
Brand | Oddy |
Usage/Application | Packing |
Coverage | 40 mtrs |
Type | Boppself Tape |
Color | Transparent and Brown |
Material | Plastic |
Length | 40 Mtrs |
Product-Code | Color | Width (mm) x Length (Mtrs.) | MRP/Carton | GST | Roll/Carton |
PT50-1240T | Transparent | 12 mm x 40 mtrs | 6000 |
18% | 288 |
PT50-1840T | Transparent | 18 mm x 40 mtrs | 6000 | 18% | 192 |
PT50-2440T | Transparent | 24 mm x 40 mtrs | 6000 | 18% | 144 |
PT50-2440B | Brown | 24 mm x 40 mtrs | 6000 | 18% | 144 |
PT50-3640T | Transparent | 36 mm x 40 mtrs | 6000 | 18% | 96 |
PT50-3640B | Brown | 36 mm x 40 mtrs | 6000 | 18% | 96 |
PT50-4840T | Transparent | 48 mm x 40 mtrs | 6000 | 18% | 72 |
PT50-4840B | Brown | 48 mm x 40 mtrs | 6000 | 18% | 72 |
PT50-7240T | Transparent | 72 mm x 40 mtrs | 6000 | 18% | 48 |
PT50-7240B | Brown | 72 mm x 40 mtrs | 6000 | 18% | 48 |
View Complete details