Delhi
GST No. 07AADCA4838N1ZC
Approx. Rs 3,817 / PieceGet Latest Price
Product Details:Model Name/Number | SBM-12,SBM-15,SBM-18 |
Working Speed | 15 page of 75 GSM |
Usage/Application | Spiral Binding |
Automation Grade | Manual |
Machine Type | Spiral Binding Machine |
Brand | ODDY |
Material | Metal |
Product-Code | Description | Rates / Pcs. | MRP / Pcs. | GST | Capacity |
SBM-12 | A4 Size - 12" - 39 Holes | - | 3817 | 18% | 15 Sheets of 70 GSM |
SBM-15 | FS Size - 15" - 45 Holes | - | 4685 | 18% | 15 Sheets of 70 GSM |
SBM-18 | A3 Size - 18" - 51 Holes | - | 5639 | 18% | 15 Sheets of 70 GSM |
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:Brand | Oddy |
Shredding Machine Type | Cross-Cut |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Material | Plastic |
Features | Shredder,Waste Bin,User's Guide |
Product-Code | Capacity | Rates / Pcs. | MRP / Pcs. | GST | Pcs/Box |
PSCC-H8S | 8 Sheets Cross Cut | - | 5200 | 18% | 2 Pcs. |
PSCC-H12S | 12 Sheets Cross Cut | - | 7999 | 18% | 2 Pcs. |
Approx. Rs 5,196 / PieceGet Latest Price
Product Details:Model Name/Number | CBM-200P |
Capacity | A4 |
Binding Style | Comb Binding |
Machine Type | Combo Binding Machine |
Material | Metal |
Color | Grey |
Working Speed | 4 Hole |
Product-Code | Size | Rates / Pcs. | MRP / Pcs. | GST | Capacity | Pcs/Carton |
CBM-200P | A4 | - | 5196 | 18% | 15 Sheets of 70 GSM | 4 Pc. |
Approx. Rs 3,950 / PieceGet Latest Price
Product Details:Brand | Oddy |
Usage/Application | Lamination |
Model Name/Number | LM-A3-2R |
Paper Size | up to A3 |
Machine Type | Lamination Machine |
Automation Grade | Automatic |
Explore More Products
© Atul Paper Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited